
| Parameter | Value |
|---|---|
| Max Operating Temperature | 125 °C |
| Min Operating Temperature | -40 °C |
| Packaging | Reel |
| RoHS | Compliant |
| Min Input Voltage | 4 V |
| Output Current | 300 mA |
| Output Voltage | 5 V |
| Output Type | Fixed |
| Topology | Buck |
| Switching Frequency | 1.1 MHz |
| Max Input Voltage | 40 V |
| Number of Outputs | 1 |
| Function | Step-Down |
| Quiescent Current | 30 µA |
Stock: 17313
Distributors
pcbx
Unit Price$0.21734
Ext.Price$0.21734
| Qty | Unit Price | Ext.Price |
|---|---|---|
| 1 | $0.21734 | $0.21734 |
| 10 | $0.18971 | $1.89710 |
| 50 | $0.16560 | $8.28000 |
| 100 | $0.14039 | $14.03900 |
| 500 | $0.11902 | $59.51000 |
| 1000 | $0.11702 | $117.02000 |
| 3000 | $0.11505 | $345.15000 |
| 5000 | $0.11123 | $556.15000 |
